School of Mines 2

Rook Rook

Golden
April 24, 2004

SwissSys Standings. School of Mines # 2: Open Section
 1  Andrew B Rea         11052452  2063  2060  W15  L2   W8   W9   W4    4.0
 2  Kevin M Seidler      12696800  1764  1828  W21  W1   W12  L4   W5    4.0
 3  Tyler B Hughes       12799460  1997  1996  W16  D7   W6   L5   W12   3.5
 4  Jesse R Hester       12882415  1907  1914  W8   W17  D5   W2   L1    3.5
 5  Dustin H Eager       12754316  1817  1835  W10  W20  D4   W3   L2    3.5
 6  Michael S Marson     12623371  1759  1789  W11  D12  L3   W18  W7    3.5
 7  Richard E Herbst     12792169  1747  1755  W19  D3   D9   W15  L6    3.0
 8  Norbert E Martinez   12471639  1672  1694  L4   W14  L1   W20  W17   3.0
 9  Glenn J Miller       12517478  1664  1697  H--  W13  D7   L1   W14   3.0
10  Roderick Santiago    12873808  1650  1680  L5   L18  W13  W16  W15   3.0
11  Marshall Carpenter   12856863  1512  1536  L6   L16  B--  W21  W18   3.0
12  Stephen H Towbin     12268380  2078  2053  W14  D6   L2   W17  L3    2.5
13  Vance S Aandahl      10407842  1814  1770  L17  L9   L10  B--  W20   2.0
14  James C Mac Neil     12532599  1738  1714  L12  L8   W21  W19  L9    2.0
15  Bradford C Blake     11052533  1730  1710  L1   W21  W20  L7   L10   2.0
16  Paul M Grimm         12461913  1714  1688  L3   W11  L17  L10  W19   2.0
17  Nathan Anderson      12754849  1550  1580  W13  L4   W16  L12  L8    2.0
18  Gary L Bagstad       10924031  1758  1708  L20  W10  D19  L6   L11   1.5
19  Dylan M Lehti        12909537  1285  1292  L7   B--  D18  L14  L16   1.5
20  Amarjin Nemekhbayar  12922997  1428  1437  W18  L5   L15  L8   L13   1.0
21  Thomas H Corbett     12417362  1516  1482  L2   L15  L14  L11  U--   0.0
SwissSys Standings. School of Mines # 2: U1500 Section
 1  Paul Stearman        12928955  1012  1188  W5   W7   W2   D3   W4    4.5
 2  Curtis P Crockett    12822680  1409  1406  W3   W4   L1   W5   W6    4.0
 3  James C Ciha         11444181  1421  1396  L2   W6   W5   D1   B--   3.5
 4  Corey S Kesler       12907105  1129  1110  W6   L2   B--  W7   L1    3.0
 5  Lukasz Pastuszczak   12928959   937   926  L1   B--  L3   L2   W7    2.0
 6  Thomas Machette                 unr   820  L4   L3   W7   B--  L2    2.0
 7  Noah M Yoshino       20033947   unr   350  H--  L1   L6   L4   L5    0.5
SwissSys Standings. School of Mines # 2: ExtraGameSection
 1  Corey S Kesler       12907105  1129  1176  W2    1.0
 2  Marshall Carpenter   12856863  1512  1480  L1    0.0



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess