Regis Jesuit Grand Prix Tournament # 4

Rook Rook

Aurora
December 16, 2006

One Section

 1  Brian D Wall          2242  2243  W23  W14  W17  W3   4.0
 2  Howard M Notgarnie    1600  1640  W18  W9   W5   D4   3.5
 3  Paul M Grimm          1653  1667  W19  W16  W8   L1   3.0
 4  Jacob M Zax           1725  1723  W21  D11  W6   D2   3.0
 5  Timothy E Brennan     1800  1794  W20  W10  L2   W11  3.0
 6  David Glugla          1310  1472  W7   W24  L4   W14  3.0
 7  Billy P Willson       1846  1829  L6   W28  W12  W16  3.0
 8  Ryan Cowdin           1422  1483  W30  W15  L3   W17  3.0
 9  Ben D Reilly          1408  1431  W35  L2   W27  W15  3.0
10  Christopher Loopesko  1558  1553  W31  L5   W30  W18  3.0
11  David Twerskoi        1562  1573  W32  D4   W13  L5   2.5
12  Ken Johnson            853   984  H--  W26  L7   W25  2.5
13  Lee Lahti             1421  1440  H--  W25  L11  W24  2.5
14  John Brezina          1579  1564  W27  L1   W21  L6   2.0
15  La Moyne Splichal     1659  1622  W22  L8   W20  L9   2.0
16  Joseph R Aragon       1447  1441  W33  L3   W19  L7   2.0
17  Anthea J Carson       1638  1623  W28  W29  L1   L8   2.0
18  Connor Rudolph         970  1024  L2   W35  W29  L10  2.0
19  Payton M Rose         1111  1143  L3   W34  L16  W29  2.0
20  Jackson Chen          1271  1273  L5   W31  L15  W27  2.0
21  Larry A Wells         1253  1248  L4   W32  L14  W33  2.0
22  Benjamin Twerskoi     1203  1201  L15  W33  L24  W32  2.0
23  Barry Neal Rabinovich 1384  1356  L1   L27  W31  W28  2.0
24  Shannon J Fox         1652  1599  D25  L6   W22  L13  1.5
25  Andrew Carter         1037  1056  D24  L13  W26  L12  1.5
26  Cory E Foster         1173  1113  H--  L12  L25  W30  1.5
27  Leo G Rabinovich       936   974  L14  W23  L9   L20  1.0
28  Gary G Frenzel        1016  1014  L17  L7   W34  L23  1.0
29  Dean W Brown          1420  1351  W34  L17  L18  L19  1.0
30  Archik Raje            385   384  L8   B--  L10  L26  1.0
31  Kathy A Schneider      807   801  L10  L20  L23  B--  1.0
32  Isaac Martinez         857   849  L11  L21  W35  L22  1.0
33  Stephen J Snyder       449   447  L16  L22  B--  L21  1.0
34  Jack Ryan              unr   724  L29  L19  L28  W35  1.0
35  Charlie Ryan           unr   350  L9   L18  L32  L34  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess