Regis Jesuit Grand Prix Tournament # 1

Rook Rook

Aurora
September 9, 2006

One Section

    Name                	Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Tot	TBrk[M]	TBrk[S]	TBrk[C]	TBrk[O]	GP Pts	GP Total
 1  Klaus Johnson       	1677	1684	W14	W11	W13	W3	4	7	9	10	26	20	20
 2  Barry Rabinovich    	1356	1389	W23	D8	W9	W12	3.5	7	7.5	8.5	22	17	17
 3  David Glugla        	1240	1302	W20	W4	W12	L1	3	9	10.5	9	28	16	16
 4  Payton Rose         	1032	1095	W7	L3	W21	W13	3	8	9	7	25	15	15
 5  Dean Brown          	1398	1413	H---	D15	W10	W8	3	7	7	6	19.5	14	14
 6  Chris Loopesko      	1579	1556	L8	W22	W14	W11	3	6.5	7.5	6	19.5	13	13
 7  Paul Asercion       	822	897	L4	W28	W18	W15	3	6.5	7	6	16	12	12
 8  Josef Waples        	1131	1243	W6	D2	W16	L5	2.5	9.5	11.5	7.5	26	11	11
 9  Zach Fry            	1101	1108	W27	D10	L2	W20	2.5	7.5	8	6.5	20	9	9
10  Edward F Cronin     	1275	1265	W28	D9	L5	W19	2.5	7	7.5	6.5	18.5	7	7
11  Eric Massey         	1148	1147	W25	L1	W17	L6	2	5	10	6	21.5	6	6
12  Howard M Notgarnie  	1650	1605	W24	W16	L3	L2	2	5	9	7	22.5	5	5
13  Corey Vollinger     	1326	1300	W22	W19	L1	L4	2	4.5	9.5	7	24	4	4
14  Stetson Zirkelbach  	818	839	L1	W25	L6	W22	2	4	9	4	19.5	3	3
15  Lee Lahti           	1285	1258	H---	D5	W24	L7	2	3.5	6.5	5	12.5	2	2
16  Cory Foster         	1207	1188	W21	L12	L8	W23	2	3	6	5	18.5	1	1
17  Kathy Schneider     	764	795	L26	W23	L11	W21	2	3	6	4	14	0	0
18  Roman A Mary        	309	326	L19	B---	L7	W27	2	2	5	3	12	0	0
19  Alex Li             	1144	1099	W18	L13	D20	L10	1.5	5	7.5	5	20.5	0	0
20  Leo Rabinovich      	706	724	L3	W27	D19	L9	1.5	4.5	7.5	4	21.5	0	0
21  Luke Domaleski      	478	525	L16	W24	L4	L17	1	4.5	7.5	3	16	0	0
22  Frank Riley         	696	698	L13	L6	W28	L14	1	4.5	7.5	2	17.5	0	0
23  Brian Riley         	797	763	L2	L17	B---	L16	1	4	7.5	1	17.5	0	0
24  Thomas M Farley     	803	755	L12	L21	L15	B---	1	3	5	0	15.5	0	0
25  Christopher Asercion	417	391	L11	L14	D27	H---	1	2.5	4.5	1	11	0	0
26  Ryan Cowdin         	1420	1421	W17	U---	U---	U---	1	0	2	4	4	0	0
27  Rob Steinhauser     	unr.	158	L9	L20	D25	L18	0.5	4	6.5	1	15	0	0
28  Jeffrey Landes      	646	609	L10	L7	L22	H---	0.5	3.5	6.5	0	14.5	0	0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess