Boulder Open 2004

Rook Rook

Boulder
May 1-2, 2004

Open Section

 1  Philip Ponomarev     2235  2250  W9   W11  W7   W3    4.0
 2  Tyler B Hughes       1997  2022  D5   W16  W14  W6    3.5
 3  Paul S Nikitovich    2242  2244  W12  W8   W10  L1    3.0
 4  Patrick R Ramsey     1921  1945  L6   W20  W19  W10   3.0
 5  Morgan T Robb        1697  1767  D2   H--  W12  W14   3.0
 6  Brian D Wall         2249  2238  W4   D14  W15  L2    2.5
 7  Andrew B Rea         2063  2058  W22  W18  L1   D8    2.5
 8  MATTHEW H DAVEY      1800  1847  W15  L3   W11  D7    2.5
 9  Mitesh Shridhar      1860  1886  L1   D13  W21  W16   2.5
10  Mikhai Ponomarev     2211  2195  W21  W19  L3   L4    2.0
11  JAME DREBENSTEDT     1931  1923  W23  L1   L8   W20   2.0
12  Shaun T Mac Millan   1888  1878  L3   W23  L5   W18   2.0
13  ALEXANDER GITIS      2040  2024  L19  D9   W18  D15   2.0
14  Chris L Mink         2008  1994  W20  D6   L2   L5    1.5
15  Paul Cornelison      2062  2048  L8   W21  L6   D13   1.5
16  Stanimir M Ilic      1986  1971  H--  L2   W22  L9    1.5
17  La Moyne Splichal    1644  1645  L18  H--  U--  W22   1.5
18  MANNY R PRESICCI     1515  1530  W17  L7   L13  L12   1.0
19  Gary L Bagstad       1758  1770  W13  L10  L4   U--   1.0
20  Brian L Walker       1734  1725  L14  L4   W23  L11   1.0
21  Vijaya Kumar Surla   1860  1846  L10  L15  L9   W23   1.0
22  Kenneth P Doykos     1800  1773  L7   H--  L16  L17   0.5
23  Samik Dasgupta       1612  1587  L11  L12  L20  L21   0.0

U1800 Section

 1  Roderick Santiago    1650  1683  W22  W13  W12  D5    3.5
 2  JAMES C MAC NEIL     1738  1755  W15  W20  D3   W8    3.5
 3  Joseph T Fromme      1630  1657  W30  W10  D2   W9    3.5
 4  William Barfuss      1388  1497  W18  W28  L5   W19   3.0
 5  Randolph Schine      1688  1699  W26  H--  W4   D1    3.0
 6  David P Quint        1797  1788  L14  W24  W13  W16   3.0
 7  Stephen E Jablon     1767  1760  L13  W26  W14  W15   3.0
 8  Inn H Sohn           1654  1655  W24  W14  D9   L2    2.5
 9  DEAN H MITCHELL      1556  1572  W23  W17  D8   L3    2.5
10  JOSEPH P HAINES      1417  1474  W19  L3   W20  H--   2.5
11  Ann Davies           1431  1461  L17  W23  D19  W20   2.5
12  Michael S Marson     1759  1755  W16  W21  L1   U--   2.0
13  Randy S Reynolds     1519  1532  W7   L1   L6   W23   2.0
14  Ted K Doykos         1538  1551  W6   L8   L7   W25   2.0
15  Tom R Madole         1439  1462  L2   W25  W21  L7    2.0
16  GREGORY BONIFATE     1473  1495  L12  W27  W17  L6    2.0
17  Paul M Grimm         1714  1684  W11  L9   L16  W22   2.0
18  Timothy Brennan      1667  1642  L4   D22  W28  H--   2.0
19  Norbert Martinez     1672  1627  L10  W30  D11  L4    1.5
20  ARTEMI ROMANOV       1609  1564  W25  L2   L10  L11   1.0
21  Shannon J Fox        1615  1589  W27  L12  L15  U--   1.0
22  Dylan M Lehti        1285  1308  L1   D18  D29  L17   1.0
23  Scott W Sills        1048  1073  L9   L11  W30  L13   1.0
24  Joseph R Aragon      1321  1328  L8   L6   W27  U--   1.0
25  Thao Uyen Le         1233  1243  L20  L15  W26  L14   1.0
26  David S Brunner      1423  1402  L5   L7   L25  W28   1.0
27  CORY E FOSTER        1248  1238  L21  L16  L24  W30   1.0
28  Amar Nemekhbayar     1428  1388  H--  L4   L18  L26   0.5
29  La Moyne Splichal    1644  1634  U--  U--  D22  U--   0.5
30  Noah Yoshino         1280  1219  L3   L19  L23  L27   0.0

U1200 Section

 1  Roland Maldutis       unr  1592  W4   H--  W6   W2    3.5
 2  Brian K Scheufele    1192  1221  W12  W7   W3   L1    3.0
 3  Fred Strelzoff       1112  1129  W13  W11  L2   W6    3.0
 4  Allan Ufer           1127  1140  L1   W8   W11  D5    2.5
 5  Don Ohlin            1050  1040  L7   W14  W12  D4    2.5
 6  J M Szymanski        1043  1045  W14  W10  L1   L3    2.0
 7  Jeff Kellam           unr  1051  W5   L2   D9   H--   2.0
 8  Thomas E Roberts      unr   920  D10  L4   W13  D9    2.0
 9  Lee F Lahti           892   891  L11  W13  D7   D8    2.0
10  Renae D Delaware     1025   991  D8   L6   W14  D11   2.0
11  Timothy Scheufele     unr   939  W9   L3   L4   D10   1.5
12  Barbara Fortune       739   728  L2   B--  L5   H--   1.5
13  Matthew Paquet        unr   626  L3   L9   L8   W14   1.0
14  Andrew J Furze        511   483  L6   L5   L10  L13   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess