2005 Springs Fundrasier

Rook Rook

2005 Springs Fundrasier
April 2, 2005
Colorado Springs

One Section

 1 Tyler Hughes      2115  W10  W7   W6   W2   4.0
 2 Brian Wall        2218  W9   W4   W3   L1   3.0
 3 Marc Jimenez      1952  W12  W5   L2   W8   3.0
 4 Anthea Carson     1689  W11  L2   W14  W6   3.0
 5 Paul Grimm        1550  W15  L3   W11  W7   3.0
 6 Paul Anderson     1806  W13  W8   L1   L4   2.0
 7 Timothy Brennan   1722  W14  L1   W13  L5   2.0
 8 Roderic Santiago  1684  W16  L6   W15  L3   2.0
 9 Nathan Stark      1514  L2   L11  W12  W14  2.0
10 Mickey Wentz      1454  L1   L14  W16  W15  2.0
11 Thomas Mullikin   1065  L4   W9   L5   W13  2.0
12 Fred Sprell       1337  L3   L15  L9   W16  1.0
13 Gary Frenzel      1149  L6   W16  L7   L11  1.0
14 Klaus Johnson     1134  L7   W10  L4   L9   1.0
15 Michael Davis      unr  L5   W12  L8   L10  1.0
16 Kathey Schneider   926  L8   L13  L10  L12  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess