2004 Denver Open

Rook Rook

Manitou Springs
June 12-13, 2004

Open Section

 1  REA, ANDREW B          11052452  2052  W24  W18  W2   W6   W5   D3   5.5   
 2  WALL, BRIAN D          10923344  2210  W12  W14  L1   W8   W4   W6   5.0   
 3  BILLAUX, ERIC JEAN     12578819  2052  W32  W17  L6   W12  W7   D1   4.5   
 4  HUGHES, TYLER B        12799460  2038  W33  W13  W10  D7   L2   W11  4.5   
 5  CORNELISON, PAUL W     12451594  2007  W29  W19  D7   W11  L1   W13  4.5   
 6  ANDERSON, RENARD W     10229391  2250  W9   W15  W3   L1   W17  L2   4.0   
 7  BLOOMER, JOSH S        12626102  2179  W23  W28  D5   D4   L3   W18  4.0   
 8  HERBST, RICHARD E      12792169  1811  L13  W30  W9   L2   W29  W20  4.0   
 9  GRIMM, PAUL M          12461913  1696  L6   W33  L8   W36  W30  W17  4.0   
10  FELDSTEIN, ROBERT A    10086078  2023  D21  W26  L4   L17  W33  W23  3.5   
11  HESTER, JESSE R        12882415  1880  D30  W27  W14  L5   W18  L4   3.5   
12  WEISSBARTH, DANIEL B   12866607  1721  L2   W34  W15  L3   D22  W26  3.5   
13  CHRISTENSEN, DEREK     12809693  1556  W8   L4   D19  W32  W28  L5   3.5   
14  AVERY, DANIEL P        12405387  1996  W34  L2   L11  L20  W27  W24  3.0   
15  BARLAY, IMRE           11024190  1993  W36  L6   L12  L30  W31  W28  3.0   
16  DOYKOS, KENNETH P      10358086  1800  D26  D21  D32  D24  L20  W30  3.0   
17  LANGSETH, DU WAYNE L   11197175  1770  W22  L3   W23  W10  L6   L9   3.0   
18  ANDERSON, PAUL DOUGLAS 12728345  1768  W35  L1   W31  W28  L11  L7   3.0   
19  MACNEIL, JAMES C       12532599  1751  W31  L5   D13  D29  D24  D22  3.0   
20  FOX, SHANNON J         12578725  1612  H    H    U    W14  W16  L8   3.0   
21  CHRISTENSEN, WILLIAM   12500513  1602  D10  D16  L28  L22  W34  W32  3.0   
22  REYNOLDS, RANDY SCOTT  12842017  1577  L17  D29  D26  W21  D12  D19  3.0   
23  SANTIAGO, RODERICK     12873808  1765  L7   W36  L17  D26  W35  L10  2.5   
24  MILLER, GLENN J        12517478  1728  L1   W35  H    D16  D19  L14  2.5   
25  DOYKOS, TED K          12724380  1576  L28  L32  L33  D34  W36  W35  2.5   
26  HOLMES, ZACH           12777683  1546  D16  L10  D22  D23  W32  L12  2.5   
27  WELTER, MATTHIAS J     12864778  1378  H    L11  L29  W31  L14  W33  2.5   
28  JABLON, STEPHEN E      12625935  1784  W25  L7   W21  L18  L13  L15  2.0   
29  CABRERA, SEAN J        12623529  1665  L5   D22  W27  D19  L8   U    2.0   
30  GARDNER, ALBERT D      11122043  1570  D11  L8   H    W15  L9   L16  2.0   
31  DIMIDUK, JEFFERY T     12920166  1089  L19  B    L18  L27  L15  W36  2.0   
32  FROMME, JOSEPH T       12532662  1705  L3   W25  D16  L13  L26  L21  1.5   
33  SUNDERLAND, GERARD R   12559917  1634  L4   L9   W25  D35  L10  L27  1.5   
34  CORDOVANO, RICHARD     12421064  1598  L14  L12  L36  D25  L21  B    1.5   
35  GILCHRIST, JEFFREY C   12490516  1532  L18  L24  B    D33  L23  L25  1.5   
36  FORTUNE, JONATHAN RAY  12707562  1569  L15  L23  W34  L9   L25  L31  1.0   

Reserve Section

 1  LEHTI, DYLAN M       12909537  1556   W17  W15  W8   W7   W4   W5   6.0      
 2  BALTIER, FRANCISCO V 12512378  1469   W11  W6   L7   D4   W8   W10  4.5      
 3  TUFTS, FLETCHER K    12855309  1497   L15  W17  L14  W20  W12  W7   4.0      
 4  SHORT, PETER J       12537799  1477   W12  D14  W13  D2   L1   W11  4.0      
 5  FISHER, TIMOTHY M    12470788  1444   W21  L7   W12  W14  W9   L1   4.0      
 6  ARAGON, JOSEPH R     11345409  1328   W18  L2   B    L10  W14  W9   4.0      
 7  DELAWARE, RENAE D    12913218  1125   W20  W5   W2   L1   W10  L3   4.0      
 8  LEE, DAVID W         12810636  1356   W16  W9   L1   H    L2   W14  3.5      
 9  ROUNTREE, ROBERT     12937640   UNR   W10  L8   W15  W13  L5   L6   3.0      
10  SPELL, FRED ERIC     12835115  1201   L9   W16  W18  W6   L7   L2   3.0      
11  FRENZEL, GARY G      12528565  1060   L2   L18  W22  W19  W13  L4   3.0      
12  MULLIKIN, THOMAS L   12905792  1038   L4   W19  L5   W18  L3   W16  3.0      
13  WELTER, BENEDICT C   12932287   UNR   H    W22  L4   L9   L11  W21  2.5      
14  LE, THAO UYEN        12916841  1232   W19  D4   W3   L5   L6   L8   2.5      
15  UFER , ALLAN         10054362  1131   W3   L1   L9   W21  U    U    2.0      
16  ROBERTS, THOMAS E    12937245   939   L8   L10  L21  B    W22  L12  2.0      
17  IRONS, RUTH L        12878175   934   L1   L3   L19  W22  W20  U    2.0      
18  SCHNEIDER, KATHY A   12545281   933   L6   W11  L10  L12  D21  D22  2.0      
19  MCINTYRE, JOHN P     12908429   750   L14  L12  W17  L11  H    H    2.0      
20  COLLINS, TOBI EUGENE 12923371   UNR   L7   W21  H     L3   L17  U   1.5      
21  SZYMANSKI, J M       12399227  1005   L5   L20  W16  L15  D18  L13  1.5      
22  FORTUNE, BARBARA M   12717006   749   B    L13  L11  L17  L16  D18  1.5      

Extra Games

 1  HEATH, ROY L         12572504  1496   W5       1.0      
 2  BROWN, DEAN W        10224098  1373   U  W5    1.0      
 3  ARAGON, JOSEPH R     11345409  1328   W4       1.0      
 4  GILCHRIST, JEFFREY C 12490516  1532   L3       0.0      
 5  MCINTYRE, JOHN P     12908429   750   L1  L2   0.0      


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess